Strat-O-Matic Report





NAME			BAVG	GM	AB	R	H	2B	3B	HR	RBI	BB	SO	HB	SH	DP	SB	CS	E
Runnels,Pete		0.346	116	353	58	122	24	1	1	37	33	33	3	18	5	9	3	6
Cash,Norm		0.343	155	499	122	171	21	4	36	100	99	95	9	0	7	22	5	7
Snyder,Russ		0.333	8	12	1	4	1	0	0	1	0	1	0	0	0	0	0	0
Snider,Duke		0.332	93	238	49	79	10	5	16	61	26	49	0	1	4	0	1	4
Lynch,Jerry		0.308	63	156	31	48	6	0	16	42	10	14	0	0	5	4	2	1
Orsino,John		0.289	17	38	5	11	2	1	2	4	2	5	0	2	0	0	0	1
Howard,Frank		0.289	65	194	21	56	4	5	8	39	17	30	2	2	3	0	0	3
Herzog,Whitey		0.288	65	146	30	42	5	3	6	20	34	28	0	2	1	0	0	2
Hiller,Chuck		0.286	8	14	3	4	0	0	1	1	4	1	0	0	0	0	0	0
Wagner,Leon		0.283	127	417	69	118	18	3	30	94	44	59	3	1	6	5	10	6
Romano,John		0.276	143	500	67	138	27	3	21	87	57	66	4	6	13	0	1	12
Bertell,Dick		0.268	29	71	5	19	2	0	0	2	1	11	0	0	2	0	0	1
Jensen,Jackie		0.257	104	218	26	56	6	0	11	35	41	36	0	2	5	3	4	2
Killebrew,Harmon	0.252	152	548	116	138	18	10	42	142	98	116	0	3	19	0	0	33
Howser,Dick		0.251	151	597	100	150	20	1	5	37	77	39	7	12	4	35	5	33
Brandt,Jackie		0.243	141	473	66	115	15	2	10	56	52	59	0	9	13	4	3	10
Bilko,Steve		0.238	84	214	44	51	11	0	17	37	40	53	0	0	2	0	1	7
Bolling,Frank		0.230	111	313	29	72	11	1	9	34	29	32	3	3	12	3	5	5
Buddin,Don		0.190	80	116	18	22	4	1	2	9	18	14	1	2	4	0	0	9
Mantilla,Felix		0.167	5	6	0	1	0	0	0	0	1	2	0	0	0	0	0	0
Fernandez,Chico		0.130	11	23	1	3	0	0	0	2	0	2	0	1	1	1	0	2
PITCHERS,ALL		0.110	163	390	24	43	4	0	3	13	18	145	0	51	3	0	0	14



NAME			ERA	W	L	PCT	G	GS	CG	SH	SV	IP	H	R	ER	HR	BB	SO
Sturdivant,Tom		3.21	2	5	0.286	55	0	0	0	32	70.33	65	30	25	4	17	33
Schultz,Barney		3.38	0	0	----	7	0	0	0	1	10.67	11	5	4	1	6	11
Jay,Joey		3.60	14	12	0.538	35	35	4	0	0	252.33	229	119	101	32	101	152
Pierce,Billy		3.63	4	2	0.667	58	0	0	0	6	72	73	36	29	6	26	54
Estrada,Chuck		3.89	6	5	0.545	26	5	0	0	1	69.33	57	38	30	5	49	58
Simmons,Curt		3.92	17	9	0.654	31	31	1	1	0	197.33	209	98	86	22	74	77
Donovan,Dick		4.09	8	7	0.533	27	27	0	0	0	158.33	146	80	72	21	38	61
Sullivan,Frank		4.15	6	1	0.857	58	0	0	0	9	95.33	113	49	44	13	44	59
Ramos,Pedro		4.67	14	8	0.636	32	32	3	0	0	225.67	252	134	117	34	69	152
McBride,Ken		4.82	11	15	0.423	35	33	3	0	0	222.33	214	137	119	30	86	163
Fischer,Bill		6.00	0	0	----	1	0	0	0	1	3	3	2	2	1	0	2
Lown,Turk		6.17	11	6	0.647	53	0	0	0	0	74.33	85	54	51	17	28	37
Daley,Bill		10.13	0	0	----	3	0	0	0	0	2.67	6	4	3	1	1	0
Staley,Gerry		----	0	0	----	0	0	0	0	0	0	0	0	0	0	0	0